Agenda operativa
Mercados europeos · liquidación en EUR · 2026-10-09
9/33
mercados abiertos
HABIL
T2S EUR
12/12
calendarios verificados
19/33 venues · 1/3 liquidación
19/33 venues · 1/3 liquidación
59
días · ESMA: first T+1 regulatory deadline (allocation/confirmation)
2026-12-07
2026-12-07
367
días · T+1 go-live — Regulation (EU) 2025/2075
2027-10-11
2027-10-11
| Fecha | BME — Bolsa de Madrid | Xetra (Deutsche Boerse) | Euronext Paris | Euronext Amsterdam | Euronext Brussels | Euronext Lisbon | Euronext Milan (Borsa Italiana) | Euronext Dublin | Euronext Oslo (Oslo Bors) | T2S — EUR | Iberclear ARCO | BME Clearing RV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 09 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Sat 10 Oct | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CERRADO VER | CERRADO VER | CCP CERRADO VER |
| Sun 11 Oct | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CERRADO VER | CERRADO VER | CCP CERRADO VER |
| Mon 12 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Tue 13 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Wed 14 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Thu 15 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Fri 16 Oct | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | OPEN DER | HABIL VER | HABIL DER | CCP HABIL DER |
| Sat 17 Oct | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CERRADO VER | CERRADO VER | CCP CERRADO VER |
| Sun 18 Oct | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CLOSED DER | CERRADO VER | CERRADO VER | CCP CERRADO VER |
Verificación: VER oficial · DER derivado de librería sin contrastar · PEN pendiente de publicación oficial · UNK sin datos. Un mercado abierto no implica que una instrucción pueda liquidarse ni que el cut-off de tu intermediario siga vigente.
Re-verificación programada
- 2026-11-30 52d BCE publica el calendario TARGET 2027 — re-verificar los cierres de la capa cash y T2S/EUR. [ecb-target-calendar]
- 2026-12-01 53d Vincular expresamente el cambio IDVP 16:00->17:00 (OPS260908) con una fecha efectiva — el propio aviso no la fija; la fecha 30-nov-2026 procede de D26025 (release R2026.NOV) y no demuestra la dependencia. Sin evidencia, valid_from permanece sin confirmar. [ecb-t2s-udfs]
- 2026-12-15 67d Circular de Deutsche Boerse con el horario del 30-dic-2026 — sustituir PENDING_CIRCULAR por la hora oficial. [deutsche-boerse-trading-calendar-2026]
- 2026-12-31 83d Calendario BME 2027 — elevar fechas clave a VERIFIED. [bme-trading-calendar]
- 2026-11-15 37d Capturar la circular ARCO con la enumeracion de dias inhabiles propios 2026/2027 (la PFMI permite FoP en festivos TARGET salvo 'determinados dias'). Sin ella, settlement_fop en festivos TARGET permanece UNKNOWN. [iberclear-arco-system]
- 2026-12-31 83d Tabla Euronext 2027, leida por columna — elevar fechas a VERIFIED. [euronext-trading-calendar]